Facilities -Plant Wise
| S.N. | DESCRIPTION | UOM | Total Qty |
|---|---|---|---|
| 1 | VMC (1000x500x500) | nos | 4 |
| 2 | VMC (1800x700x700) | nos | 1 |
| 3 | Lathe Machine 8′ | nos | 2 |
| 4 | M&TR | nos | 4 |
| 5 | Surface Grinder (450*200) | nos | 2 |
| 6 | Surface Grinder- Hydraulic (600 * 200) | nos | 2 |
| 7 | Surface Grinder- Hydraulic (1000* 600) | nos | 2 |
| 8 | Radial Drill Machine- Dia 60 | nos | 2 |
| 9 | Jig Boring machine (1500X600) | nos | 1 |
| 10 | Jig Boring machine (1200X400) | nos | 1 |
| 11 | Drill Machines | nos | 6 |
| 12 | Press machine cum Spotting (300T Hyd) | nos | 1 |
| 13 | Press machine (50T, 80T,100T 200T,) | nos | 4 |
| 14 | Pipe Bending machine | nos | 1 |
| 15 | TIG Weld machine | nos | 1 |
| 16 | Weld Machines & Die weld Machine | nos | 6 |
| 17 | Robot For Trials ABB- MIG weld | nos | 8 |
| 18 | Fabrication set up | set | 2 |
| 19 | CMM- Faro | nos | 2 |
| 20 | CMM -Fix Type (Mitotoyo & German Make) | set | 2 |

